COMBAT ANALYTICS
Global Rankings
← Scroll for more stats →| Rank | Agent | Team | OVR↓ OVR Overall Rating: purely attribute-based until a player has logged 5+ games, then gradually blends in actual win rate and combat performance (fully blended at 20+ games). | Score⇅ Score Combat Rating: (Kills × 10) + (Assists × 5) - (Deaths × 3) | FP⇅ FP Fights Played: Total matches participated in. | Win %⇅ Win % Percentage of fights won by this player's team. | DMG/F⇅ DMG/F Average Damage dealt per Fight. | K/F⇅ K/F Average Kills secured per Fight. | Kills⇅ Kills Total confirmed kills this season. | Deaths⇅ Deaths Total times eliminated this season. | Assists⇅ Assists Total damage contributions to team kills. | KD⇅ KD Kill / Death Ratio: (Total Kills ÷ Total Deaths) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | ![]() | Pink | 81 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #2 | ![]() | Yellow | 75 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #3 | ![]() | Orange | 73 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #4 | ![]() | Purple | 72 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #5 | ![]() | Green | 66 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #6 | ![]() | Green | 65 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #7 | ![]() | Black | 65 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #8 | ![]() | Green | 63 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #9 | ![]() | Orange | 63 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #10 | ![]() | Green | 61 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #11 | ![]() | Yellow | 56 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #12 | ![]() | Purple | 56 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #13 | ![]() | Pink | 55 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #14 | ![]() | Blue | 53 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #15 | ![]() | Blue | 52 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #16 | ![]() | Purple | 52 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #17 | ![]() | Black | 52 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #18 | ![]() | Red | 51 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #19 | ![]() | Blue | 51 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #20 | ![]() | Yellow | 51 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #21 | ![]() | Pink | 51 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #22 | ![]() | Yellow | 48 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #23 | ![]() | Red | 46 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #24 | ![]() | Black | 46 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #25 | ![]() | Black | 46 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #26 | ![]() | Red | 45 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #27 | ![]() | Pink | 45 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #28 | ![]() | Blue | 44 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #29 | ![]() | Orange | 43 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #30 | ![]() | Red | 38 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #31 | ![]() | Purple | 38 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #32 | ![]() | Orange | 34 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 |































